<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contracts Blog &#187; ipo</title>
	<atom:link href="http://www2.onecle.com/blog/archives/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.onecle.com/blog</link>
	<description>Blogging on Business Contracts</description>
	<lastBuildDate>Thu, 15 Oct 2009 09:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visa IPO Charges Ahead</title>
		<link>http://www2.onecle.com/blog/archives/2008/03/24/visa-ipo-charges-ahead/</link>
		<comments>http://www2.onecle.com/blog/archives/2008/03/24/visa-ipo-charges-ahead/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 09:08:16 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.onecle.com/blog/archives/2008/03/24/visa-ipo-charges-ahead/</guid>
		<description><![CDATA[CNNMoney.com: JPMorgan Chase Makes $1B-Plus on Visa IPO. Thanks to its stake in Visa&#8217;s initial public offering this week, JPMorgan Chase &#038; Co. has enough money to pay for its Bear Stearns purchase and still have about a billion dollars left over.
I&#8217;ve added Visa Inc. contracts to the site.  I&#8217;ve also added ViewSonic Corp. [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>CNNMoney.com</strong>: <a href="http://money.cnn.com/2008/03/21/news/companies/visabanks/?postversion=2008032114">JPMorgan Chase Makes $1B-Plus on Visa IPO</a>. Thanks to its stake in Visa&#8217;s initial public offering this week, JPMorgan Chase &#038; Co. has enough money to pay for its Bear Stearns purchase and still have about a billion dollars left over.</p></blockquote>
<p>I&#8217;ve added <a href="http://contracts.onecle.com/alpha/7960.shtml">Visa Inc. contracts</a> to the site.  I&#8217;ve also added <a href="http://contracts.onecle.com/alpha/7959.shtml">ViewSonic Corp. contracts</a>, even though their <a href="http://www.forbes.com/markets/feeds/afx/2008/03/06/afx4739598.html">IPO got pulled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.onecle.com/blog/archives/2008/03/24/visa-ipo-charges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend of the Rogue Trader</title>
		<link>http://www2.onecle.com/blog/archives/2008/01/25/legend-of-the-rogue-trader/</link>
		<comments>http://www2.onecle.com/blog/archives/2008/01/25/legend-of-the-rogue-trader/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:20:27 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[riskmetrics]]></category>
		<category><![CDATA[rogue trader]]></category>

		<guid isPermaLink="false">http://www.onecle.com/blog/archives/2008/01/25/legend-of-the-rogue-trader/</guid>
		<description><![CDATA[MarketWatch: RiskMetrics Soars in Stock-Market Debut. In markets, like comedy, timing is all-important. So it was highly fortuitous for RiskMetrics Group Inc., a provider of risk-management and corporate-governance products and research, to make its stock-market debut one day after Societe Generale, France&#8217;s second-largest bank, stunned the financial world with the revelation of its $7.1 billion [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>MarketWatch</strong>: <a href="http://www.marketwatch.com/news/story/riskmetrics-soars-stock-market-debut/story.aspx?guid=%7B7FAD917D-8EB8-402E-BC2E-8A2AEF329FCE%7D">RiskMetrics Soars in Stock-Market Debut</a>. In markets, like comedy, timing is all-important. So it was highly fortuitous for RiskMetrics Group Inc., a provider of risk-management and corporate-governance products and research, to make its stock-market debut one day after Societe Generale, France&#8217;s second-largest bank, stunned the financial world with the revelation of its $7.1 billion trading loss at the hands of a single rogue employee.</p></blockquote>
<p>I&#8217;m not a believer in rogue traders.  If an employee managed a series of trades that netted $7.1 billion, no one will be calling that person a rogue trader.  The lesson is that you are only a rogue trader if you bet incorrectly.  Funny how we don&#8217;t apply that derogatory term to other professions, even when they stumble as badly or worse.  We don&#8217;t talk about a rogue politician that has led our country into war that has resulted in a <a href="http://www.nationalpriorities.org/costofwar_home">$488 billion loss</a>.  Anyways, <a href="http://contracts.onecle.com/alpha/7955.shtml">RiskMetrics Group Inc. contracts</a> are online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.onecle.com/blog/archives/2008/01/25/legend-of-the-rogue-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Marino Stockholders Agreement</title>
		<link>http://www2.onecle.com/blog/archives/2008/01/03/dan-marino-stockholders-agreement/</link>
		<comments>http://www2.onecle.com/blog/archives/2008/01/03/dan-marino-stockholders-agreement/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 06:37:26 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[dan marino]]></category>
		<category><![CDATA[digital domain]]></category>

		<guid isPermaLink="false">http://www.onecle.com/blog/archives/2008/01/03/dan-marino-stockholders-agreement/</guid>
		<description><![CDATA[Hollywood Reporter: Digital Domain Enters IPO Ring. The market for initial public offerings is getting interesting, with a special effects company filing for an IPO, while a social networking firm has canceled one. The effects company, Digital Domain, wants to raise about $100 million to pay off debt and maybe produce films, apparently in an [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>Hollywood Reporter</strong>: <a href="http://www.hollywoodreporter.com/hr/content_display/business/news/e3i46053bf6151a3fb4b8c89673ef868fae">Digital Domain Enters IPO Ring</a>. The market for initial public offerings is getting interesting, with a special effects company filing for an IPO, while a social networking firm has canceled one. The effects company, Digital Domain, wants to raise about $100 million to pay off debt and maybe produce films, apparently in an attempt to compete with the DreamWorks Animation and Disney&#8217;s Pixar Animation, though an executive declined comment Wednesday.</p></blockquote>
<p>I&#8217;ve added <a href="http://contracts.onecle.com/alpha/7946.shtml">Digital Domain contracts</a>, which include a <a href="http://contracts.onecle.com/digital-domain/falcon-stockholders-2006-07-21.shtml">Stockholders Agreement</a> with Dan Marino.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.onecle.com/blog/archives/2008/01/03/dan-marino-stockholders-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuna Matata</title>
		<link>http://www2.onecle.com/blog/archives/2007/12/31/hakuna-matata/</link>
		<comments>http://www2.onecle.com/blog/archives/2007/12/31/hakuna-matata/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:14:22 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[accoona]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.onecle.com/blog/archives/2007/12/31/hakuna-matata/</guid>
		<description><![CDATA[Silicon Alley Insider: Accoona IPO: RIP. Accoona, the odd New Jersey e-commerce company that thought it was a search company, has finally given up on its quixotic quest to go public.
OK, Baidu surprised me, but is there really room for yet another search engine?  Google works pretty well most of the time.  However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>Silicon Alley Insider</strong>: <a href="http://www.alleyinsider.com/2007/12/accoona-ipo-rip.html">Accoona IPO: RIP</a>. Accoona, the odd New Jersey e-commerce company that thought it was a search company, has finally given up on its quixotic quest to go public.</p></blockquote>
<p>OK, <a href="http://contracts.onecle.com/alpha/7785.shtml">Baidu</a> surprised me, but is there really room for yet another search engine?  Google works pretty well most of the time.  However, I&#8217;ve seen Google fail before when it does not return any relevant result on some of my long tail searches.  I&#8217;ve added <a href="http://contracts.onecle.com/alpha/7943.shtml">Accoona Corp. contracts</a> to the site.  However, several are as PDFs because they curiously filed many of their material contracts as scanned images instead of as text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.onecle.com/blog/archives/2007/12/31/hakuna-matata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Contrats Dangereuses</title>
		<link>http://www2.onecle.com/blog/archives/2007/12/21/les-contrats-dangereuses/</link>
		<comments>http://www2.onecle.com/blog/archives/2007/12/21/les-contrats-dangereuses/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:12:56 +0000</pubDate>
		<dc:creator>Ken Chan</dc:creator>
				<category><![CDATA[ipo]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[sidekick]]></category>

		<guid isPermaLink="false">http://www.onecle.com/blog/archives/2007/12/21/les-contrats-dangereuses/</guid>
		<description><![CDATA[RCR Wireless News: Sidekick Maker Danger to go IPO Route. Danger Inc., the “software-as-service” company that enables data and Internet services to T-Mobile USA Inc.’s Sidekick devices, will pursue an initial public offering to pay down $7.2 million in debt and raise working capital, the company said.
I&#8217;ve posted the Danger Inc. contracts to the website. [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><strong>RCR Wireless News</strong>: <a href="http://www.rcrnews.com/apps/pbcs.dll/article?AID=/20071220/FREE/1951315/1003/allnews">Sidekick Maker Danger to go IPO Route</a>. Danger Inc., the “software-as-service” company that enables data and Internet services to T-Mobile USA Inc.’s Sidekick devices, will pursue an initial public offering to pay down $7.2 million in debt and raise working capital, the company said.</p></blockquote>
<p>I&#8217;ve posted the <a href="http://contracts.onecle.com/alpha/7941.shtml">Danger Inc. contracts</a> to the website. Potentially interesting documents include their contracts with <a href="http://contracts.onecle.com/danger/t-mobile-services-2005-06-01.shtml">T-Mobile</a> and <a href="http://contracts.onecle.com/danger/motorola-license-2006-09-14.shtml">Motorola</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.onecle.com/blog/archives/2007/12/21/les-contrats-dangereuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
